제품 물성
레진 | Polyamicacid |
색상 | Yellow-wish |
용매 | GBL/PGMEA |
고형분 함량 (wt%) | 23 ~ 30 wt% |
점도 (cPs) | 30 ~ 100 |
제품 특징
- photo-senstive polyimide
- resolution : 2um ~ 10um
- 용매, 점도 및 기타 물성 조정 가능.
Positive type
Negative type
제품 물성
레진 | Polyamicacid |
색상 | Yellow-wish |
용매 | GBL/PGMEA |
고형분 함량 (wt%) | 23 ~ 30 wt% |
점도 (cPs) | 30 ~ 100 |
제품 특징
Positive type
Negative type