Product properties
| Product name | PIB-100 | PIA-200 |
|---|---|---|
| Resin | Organic polyimide | Aqueous polyimide |
| Appearance | Yellow-wish liquid | Yellow-wish liquid |
| Solvent | NMP | H2O |
| Solids content (wt%) | 13 | 13 |
| Viscosity (cP) | 2,000 ~ 4,000 | 2,000 ~ 4,000 |
| Packing unit | 100g, 1kg | 100g, 1kg |
Comparison of Lithium Secondary Battery Anode Technologies
| Item | conventional technology | Next-Generation Technology |
|---|---|---|
| Active material | Graphite-based | Silicon-based |
| Binder | SBR/CMC | Polyimide |
| Theoretical capacity | 370mAh/g | Above 1,000mAh/g |
Product features
- Excellent mechanical properties, heat resistance, and chemical resistance
- High compatibility & adhesion with Si active materials
- Strong bonding with copper foil
- Improved cycle life and controlled volume expansion
Comparison of PI Binder Lifetime Performance



